Office Listings in Egypt
Browse 655 administrative offices for rent and sale across New Cairo, Sheikh Zayed, 6th October, Maadi, Downtown and Sheraton.
- Office for Rent in EDNC | 120 SQM | Finished New Cairo · 120 m² · Finished · 204,000 EGP / month
- Office for Rent in EDNC | Fifth Settlement | 120 SQM | Fully Furnished New Cairo · 120 m² · Furnished · 204,000 EGP / month
- Furnished Office for Rent in Cairo Business Park | 1,200 SQM New Cairo · 1,200 m² · Furnished · 3,150,000 EGP / month
- Furnished Office for Rent in New Cairo | 1,200 SQM New Cairo · 1,200 m² · Furnished · 1,560,000 EGP / month
- Office for Rent in Lake View Boutique | 1,170 SQM | Core & Shell New Cairo · 1,170 m² · Core & Shell · 1,638,000 EGP / month
- Office for Rent in South Gate | 1,131 SQM | Finished New Cairo · 1,131 m² · Finished · 1,809,000 EGP / month
- Office for Rent in Oscar | 5,000 SQM | White Box New Cairo · 5,000 m² · Semi-Finished · 7,250,000 EGP / month
- Office for Rent in District 5 | 630 SQM |New Cairo New Cairo · 630 m² · Finished · 18,900 USD / month
- Office for Rent in Chill Out Rehab | 2,100 SQM | White Box New Cairo · 2,100 m² · Semi-Finished · 2,730,000 EGP / month
- Office for Rent in Redcon Golden Gate | 70 SQM | Core & Shell New Cairo · 70 m² · Core & Shell · 2,240 USD / month
- Office for Rent in Cairo Business Plaza | 255 SQM | Finished New Cairo · 255 m² · Finished · 344,000 EGP / month
- Office for Rent in Trivium Complex | 210 SQM | Finished New Cairo · 210 m² · Finished · 252,000 EGP / month
- Office for Rent in New Cairo | 600 SQM | new cairo New Cairo · 600 m² · Finished · 16,800 USD / month
- Office for Rent in North 90th Street | 600 SQM | Finished New Cairo · 600 m² · Finished · 16,800 USD / month
- Office for Rent in Mivida Business Park | 600 SQM | Finished New Cairo · 600 m² · Finished · 900,000 EGP / month
- Office for Rent in South 90th Street, Fifth Settlement | 600 SQM | Finished New Cairo · 600 m² · Finished · 840,000 EGP / month
- Office for Rent in New Cairo | 600 SQM | Finished New Cairo · 600 m² · Finished · 786,000 EGP / month
- Furnished Office for Rent in Poloyum | 595 SQM New Cairo · 595 m² · Furnished · 19,635 USD / month
- Office for Rent in New Cairo | 580 SQM | Finished New Cairo · 580 m² · Finished · 17,400 USD / month
- Office for Rent in Three Towers Mall | 570 SQM | White Box New Cairo · 570 m² · Semi-Finished · 712,000 EGP / month
- Office for Rent in District 5 | 562 SQM | Core & Shell New Cairo · 562 m² · Core & Shell · 605,000 EGP / month
- Office for Rent in Heartwork | 560 SQM | Core & Shell New Cairo · 560 m² · Core & Shell · 448,000 EGP / month
- Office for Rent in The Gray | 560 SQM new cairo New Cairo · 560 m² · Finished · 18,480 USD / month
- Office for Rent in New Cairo | 550 SQM | Core & Shell New Cairo · 550 m² · Core & Shell · 660,000 EGP / month
- Office for Rent in New Cairo | 550 SQM New Cairo · 550 m² · Finished · 825,000 EGP / month
- Office for Rent in New Cairo | 550 SQM | Finished New Cairo · 550 m² · Finished · 715,000 EGP / month
- Office for Rent in Rock Gold | 550 SQM | Finished New Cairo · 550 m² · Finished · 660,000 EGP / month
- Office for Rent in Eden's Hub | 550 SQM | Finished New Cairo · 550 m² · Finished · 632,000 EGP / month
- Office for Rent in Business Plus | 529 SQM | Finished New Cairo · 529 m² · Finished · 634,000 EGP / month
- Office for Rent in CFC | 528 SQM | Finished New Cairo · 528 m² · Finished · 26,400 USD / month
- Office for Rent in Water Way Villas | 500 SQM New Cairo · 500 m² · Core & Shell · 20,000 EGP / month
- Office for Rent in CFC | 500 SQM | Core & Shell New Cairo · 500 m² · Core & Shell · 20,000 USD / month
- Office for Rent in Park St | 500 SQM | Core & Shell New Cairo · 500 m² · Core & Shell · 17,500 USD / month
- Office for Rent in Quadro Mall | 500 SQM | Core & Shell New Cairo · 500 m² · Core & Shell · 12,500 EGP / month
- Office for Rent in New Cairo | 500 SQM | Core & Shell New Cairo · 500 m² · Core & Shell · 12,500 USD / month
- Office for Rent in Mobco Eastmain | 500 SQM | Core & Shell New Cairo · 500 m² · Core & Shell · 11,500 USD / month
- Office for Rent in East Yard | 500 SQM | Core & Shell New Cairo · 500 m² · Core & Shell · 700,000 EGP / month
- Office for Rent in NXT | 500 SQM | Core & Shell New Cairo · 500 m² · Core & Shell · 500,000 EGP / month
- Office for Rent in The Gray | 500 SQM | Core & Shell New Cairo · 500 m² · Core & Shell · 500,000 EGP / month
- Office for Rent in Cascada Plaza | 500 SQM | Core & Shell New Cairo · 500 m² · Core & Shell · 450,000 EGP / month
- Office for Rent Beside Chill Out Lotus | 500 SQM New Cairo · 500 m² · Core & Shell · 400,000 EGP / month
- Office for Rent in Business One | 500 SQM | Core & Shell New Cairo · 500 m² · Core & Shell · 350,000 EGP / month
- Office for Rent in District 5 | 500 SQM New Cairo · 500 m² · Semi-Finished · 675,000 EGP / month
- Office for Rent in Midlane | 500 SQM | White Box New Cairo · 500 m² · Semi-Finished · 900,000 EGP / month
- Office for Rent in East Lane | 500 SQM | White Box New Cairo · 500 m² · Semi-Finished · 650,000 EGP / month
- office for Rent in Mivida Business Park | 103 SQM | Fully Finished New Cairo · 103 m² · Fully Finished · 175,000 EGP / month
- Office for Rent in Water Way 1 | 500 SQM | Finished New Cairo · 500 m² · Finished · 22,500 USD / month
- Office for Rent in Mivida Business Park | 528 SQM | Finished New Cairo · 528 m² · Finished · 95,000 EGP / month
Offices by location