Office Listings in Egypt — Page 2
Office listings 49–96 of 659: administrative offices for rent and sale in Egypt.
- Office for Rent in East Lane | 500 SQM | White Box New Cairo · 500 m² · Semi-Finished · 650,000 EGP / month
- office for Rent in Mivida Business Park | 103 SQM | Fully Finished New Cairo · 103 m² · Fully Finished · 175,000 EGP / month
- Office for Rent in Water Way 1 | 500 SQM | Finished New Cairo · 500 m² · Finished · 22,500 USD / month
- Office for Rent in Mivida Business Park | 528 SQM | Finished New Cairo · 528 m² · Finished · 95,000 EGP / month
- Office for Rent in Lake Town | 525 SQM | Core & Shell New Cairo · 525 m² · Core & Shell · 15,225 USD / month
- Office for Rent in Water Way Villas | 500 SQM | Core & Shell New Cairo · 500 m² · Core & Shell · 20,000 EGP / month
- Office for Rent in North Plus | 155 SQM | Finished New Cairo · 155 m² · Finished · 186,000 EGP / month
- Office for Rent in CFC | 155 SQM | Finished New Cairo · 155 m² · Finished · 5,890 USD / month
- Office for Rent in Rejan Mall | 155 SQM | Finished New Cairo · 155 m² · Finished · 139,000 EGP / month
- Office for Rent in Park St | 154 SQM New Cairo New Cairo · 154 m² · Core & Shell · 292,000 EGP / month
- Office for Rent in CFC | 154 SQM | Finished New Cairo · 154 m² · Finished · 308,000 EGP / month
- Office for Rent in El Egantry | 153 SQM | Finished New Cairo · 153 m² · Finished · 168,000 EGP / month
- Office for Rent in Redcon Golden Gate | 151 SQM | Core & Shell New Cairo · 151 m² · Core & Shell · 4,530 USD / month
- Office for Rent in 3 Sixty | 151 SQM | Core & Shell New Cairo · 151 m² · Core & Shell · 151,000 EGP / month
- Office for Rent in CFC | 151 SQM New Cairo New Cairo · 151 m² · Finished · 5,738 USD / month
- Office for Rent in CFC | 151 SQM | Finished New Cairo · 151 m² · Finished · 6,040 USD / month
- Office for Rent in New Cairo | 151 SQM | Finished New Cairo · 151 m² · Finished · 5,587 USD / month
- Office for Rent in Mall 6 Katameya Gardens | 150 SQM | Core & Shell New Cairo · 150 m² · Core & Shell · 165,000 EGP / month
- Office for Rent in Cascada Plaza | 150 SQM | Core & Shell New Cairo · 150 m² · Core & Shell · 135,000 EGP / month
- Office for Rent in X Plaza | 150 SQM | Finished Without ACs New Cairo · 150 m² · Finished · 112,500 EGP / month
- Office for Rent in Iwan | 150 SQM | Finished Without ACs New Cairo · 150 m² · Finished · 105,000 EGP / month
- Office for Rent in Business Plus | 150 SQM | Finished New Cairo · 150 m² · Finished · 210,000 EGP / month
- Office for Rent in B Square | 150 SQM | Finished New Cairo · 150 m² · Finished · 180,000 EGP / month
- Office for Rent in New Cairo | 150 SQM | Finished New Cairo · 150 m² · Finished · 160,000 EGP / month
- Office for Rent in Centro Mall | 150 SQM | Finished New Cairo · 150 m² · Finished · 142,500 EGP / month
- Office for Rent in Eden's Hub | 150 SQM | Finished New Cairo · 150 m² · Finished · 135,000 EGP / month
- Office for Rent in Chill Out Rehab | 150 SQM | Furnished New Cairo · 150 m² · Furnished · 210,000 EGP / month
- Office for Rent in Point Avenue | 150 SQM | Furnished New Cairo · 150 m² · Furnished · 150,000 EGP / month
- Office for Rent in Redcon Golden Gate | 149 SQM New Cairo · 149 m² · Finished · 4,768 USD / month
- Office for Rent in One 90 | 148 SQM | Core and Shell New Cairo · 148 m² · Core & Shell · 4,440 USD / month
- Office for Rent in Al Jazi | 148 SQM | Finished After 3 Months New Cairo · 148 m² · Finished · 19,200 EGP / month
- Office for Rent in 3 Sixty | 148 SQM | Core and Shell New Cairo · 148 m² · Core & Shell · 148,000 EGP / month
- Office for Rent in Mivida The Place 2 | 148 SQM | Finished New Cairo · 148 m² · Finished · 6,660 USD / month
- Office for Rent in U Venues | 148 SQM | Finished New Cairo · 148 m² · Finished · 6,660 EGP / month
- Office for Rent in Centro Mall | 148 SQM | Finished New Cairo · 148 m² · Finished · 148,000 EGP / month
- Office for Rent in Redcon Golden Gate | 147 SQM New Cairo · 147 m² · Core & Shell · 4,410 USD / month
- Office for Rent in Trivium Square | 147 SQM | Finished New Cairo · 147 m² · Finished · 160,000 EGP / month
- Office for Rent in Mivida The Place | 146 SQM New Cairo · 146 m² · Finished · 5,110 USD / month
- Office for Rent in Mivida The Place | 146 SQM | Finished New Cairo · 146 m² · Finished · 204,000 EGP / month
- Office for Rent in One 90, New Cairo | 145 SQM | Core & Shell New Cairo · 145 m² · Core & Shell · 6,525 USD / month
- Office for Rent in Lake Town | 145 SQM | Core & Shell New Cairo · 145 m² · Core & Shell · 4,350 USD / month
- Office for Rent in Redcon Golden Gate | 145 SQM | Core & Shell New Cairo · 145 m² · Core & Shell · 217,000 EGP / month
- Office for Rent in Signature Square | 145 SQM | White Box New Cairo · 145 m² · Semi-Finished · 159,000 EGP / month
- Office for Rent in Mivida The Place | 143 SQM New Cairo · 143 m² · Finished · 235,000 EGP / month
- Office for Rent in EDNC | 141 SQM | Finished New Cairo · 141 m² · Finished · 250,000 EGP / month
- Office for Rent in District 5, New Cairo | 82 SQM | Finished New Cairo · 82 m² · Finished · 106,000 EGP / month
- Office for Rent in Cairo Business Park | 81 SQM | Finished New Cairo · 81 m² · Finished · 125,000 EGP / month
- Office for Rent in Hyde Park | 81 SQM | Finished New Cairo · 81 m² · Finished · 93,000 EGP / month
Offices by location